Education and Training International (ETI) is the Registered Training Organisation and international business development arm of the Western Australian government's Department of Training and Workforce Development.
ETI's primary mission is to successfully recruit international students and deliver courses through Western Australia's public institutions.
Each year over 4,000 international students and more than 100,000 Australian students choose to study at one of ETI's partner TAFE Institutes in Western Australia. ETI delivers courses in partnership with TAFE institutes in metropolitan Perth and regional areas of Western Australia. Each institute has multiple campuses and programs.
Perth Metropolitan Institutes
- Central Institute of Technology
- Challenger Institute of Technology
- Polytechnic West
- West Coast Institute of Training
Regional Institutes
- C.Y. O'Connor Institute
- Durack Institute of Technology
- Great Southern Institute of Technology
- Kimberley Training Institute
- South West Institute of Technology
Courses offered
| COURSE | DURATION | INTAKE |
|---|---|---|
| Art, Media and Design | ||
| Advanced Diploma of Applied Fashion Design and Technology | 3 years | February |
| Certificate IV in Arts Administration | 2 years | February |
| Advanced Diploma of Fashion and Textile Design | 3 years | February |
| Advanced Diploma of Graphic Design | 3 years | February |
| Advanced Diploma of Interior Design | 3 years | February |
| Diploma of Music | 2 years | February |
| Diploma of Sound Production | 2 years | February |
| Diploma of Music - Business | 2 years | February |
| Advanced Diploma of Photography | 3 years | February |
| Advanced Diploma of Screen and Media | 3 years | February |
| Diploma of Mass Communication | 1 year | February |
| Advanced Diploma of Visual Art and Craft | 3 years | February |
| Advanced Diploma of Jewellery Design | 3 years | February |
| Diploma of Applied Environmental Arts | 2 years | February and July |
| Certificate IV in Furniture Design and Technology | 1 year | February |
| Advanced Diploma of Animation | 3 years | February |
| Advanced Diploma of Three Dimensional Design | 3 years | February |
| Diploma of Applied Environmental Arts | 2 years | February and July |
| Diploma of Applied Environmental Arts | 2 years | February and July |
| Aviation, Engineering and Building | ||
| Associate Degree of Aviation - Aeronautics | 2 years | February |
| Associate Degree of Aviation - Aviation Management | 2 years | February and July |
| Advanced Diploma of Fashion and Textile Design | 3 years | February |
| Diploma of Aeronautics - Airline Operations | 1 (or) 1.5years | February |
| Diploma of Airport Management | 1 year | February and July |
| Advanced Diploma of Computer Systems Engineering | 2.5 years | February and July |
| Advanced Diploma of Process Plant Technology | 2 years | February and July |
| Advanced Diploma of Electrotechnology - Electrical | 2.5 years | February and July |
| Advanced Diploma of Electronics and Communications Engineering | 2.5 years | February and July |
| Diploma of Automotive Technology | 2 years | February |
| Advanced Diploma of Electrotechnology - Electrical Drafting | 2.5 years | February and July |
| Diploma of Engineering - Technical - Mechanical CAD | 1 year | February and July |
| Advanced Diploma Engineering - Mechanical | 2 years | February and July |
| Advanced Diploma of Engineering - Oil and Gas | 2 years | February and July |
| Advanced Diploma of Civil and Structural Engineering | 2 years | February and July |
| Diploma of Building and Construction - Building | 2 years | February |
| Diploma of Building Design and Technology | 2 years | February and July |
| Advanced Diploma of Electrotechnology - Industrial Electronics and Control Engineering | 2.5 years | February and July |
| Diploma of Surveying | 2 years | February |
| Advanced Diploma of Renewable Energy Technology | 2 years | February and July |
| Business, Management, Commerce and Accounting | ||
| Diploma of Business | 1 year | February and July |
| Diploma of Business Administration | 1 year | February and July |
| Diploma of Management - Commerce | 1 year | February and July |
| Diploma of Management | 1 year | February and July |
| Advanced Diploma of Accounting | 2 years | February and July |
| Diploma of Human Resources Management | 1 year | February and July |
| Diploma of International Business | 1 year | February and July |
| Diploma of Marketing | 1 year | February and July |
| Diploma of Banking Services Management | 1 year | February |
| Diploma of Library and Information Services | 2 years | February and July |
| Diploma of Public Relations | 1 year | February and July |
| Certificate IV in Frontline Management | 6 months | February and July |
| Diploma of Advertising | 2 years | February and July |
| Advanced Diploma of Business - Legal Studies | 2 years | February and July |
| Associate Degree of Business | 2 years | February and July |
| Health and Community Services | ||
| Diploma of Community Services Work | 2 years | February and July |
| Diploma of Disability | 2 years | February and July |
| Diploma of Childrens Services - Early Childhood Education & Care | 2 years | |
| Diploma of Education Support | 1.5 year | February and July |
| Certificate IV in Fitness | 1 year | |
| Certificate IV in Sport - Development | 1 year | February |
| Diploma of Beauty Therapy | 1.5 year | |
| Certificate IV in Health Science Foundation | 6 months | |
| Certificate IV in Preparation for Entry into Enrolled Nursing | 6 months | February and July |
| Diploma of Nursing (Enrolled/Division 2 Nursing) | 1.5 year | February and July |
| Certificate IV in Dental Assisting - Dental Radiography | 1.5 year | February and July |
| Diploma of Remedial Massage | 1.5 year | February |
| Diploma of Dental Technology | 2 years | February |
| Certificate IV in Aged Care | 1 year | February and July |
| Diploma of Hairdressing Salon Management | 2 years | February and July |
| Certificate IV in Youth Work | 18 months | February and July |
| Diploma of Community Services Co-ordination | 2 years | February and July |
| Hospitality and Tourism | ||
| Diploma of Hospitality - Commercial Cookery Stream | 2 years | February and July |
| Diploma of Hospitality - Asian Cookery Stream | 2 years | February and July |
| Diploma of Hospitality - Food & Beverage Stream | 1.5 years | February and July |
| Advanced Diploma of Hospitality | 6 months | February and July |
| Associate Degree of Hospitality Management | 2 years | February and July |
| Diploma of Events | 1 - 1.5 years | February and July |
| Diploma of Tourism | 1 (or) 1.5years | February and July |
| Advanced Diploma of Tourism | 1.5 years | February and July |
| Diploma of Hospitality - Patisserie Stream | 2 years | February and July |
| Information Technology | ||
| Diploma of Information Technology - Multimedia | 2 years | February and July |
| Diploma of Information Technology - Network | 2 years | February and July |
| Diploma of Software Development | 2 / 2.5 years | February and July |
| Diploma of Website Development | 2 years | February and July |
| Diploma of Information Technology - General | 2 years | February and July |
| Associate Degree of Network Technology | 2 years | February and July |
| Diploma of Interactive Digital Media | 2 years | February and July |
| Diploma of Digital and Interactive Games | 2 years | February |
| Science, Horticulture, Animal and Maritime Studies | ||
| Diploma of Laboratory Technology | 2 years | |
| Advanced Diploma of Transport & Distribution (Marine Engineering Class 2) | 1 year | January |
| Diploma of Environmental Science Management | 2 years | February and July |
| Advanced Diploma of Transport & Distribution (Marine Engineering Class 1) | 1 year | January |
| Diploma of Horticulture | 2 years | February and July |
| Diploma of Conservation and Land Management | 2 years | February |
| Diploma of Irrigation | 2 years | February and July |
| Diploma of Aquaculture | 2 years | February |
| Certificate IV in Veterinary Nursing | 1 year | February |
| Diploma of Transport and Distribution - Maritime Operations - Deck Watchkeeper | 9 months | February |
| Advanced Diploma of Transport and Distribution - Maritime Operations - Master Unlimited | 1 year | |
| Diploma of Marine Studies | 1.5 years | February and July |
| Vocational Graduate Diploma of Marine Hatchery Management | 1 years | February and July |
| Diploma of Transport & Distribution (Marine Engineering – Engineer Watchkeeper) | 1 year |


