Message from the Principal
“I feel proud to be Brooksby Melton College’s principal with its legacy of outstanding unique educational experiences and to be building on the strong foundation of the last hundred years. At the college, we are making huge investment into facilities and teaching and I am energised by the challenges that lie ahead.
At Brooksby Melton College we offer an extensive portfolio of courses, from agriculture through to performing arts and business. We strive to open students minds to that knowledge, and to prepare them to go onto successful careers.
I welcome all students from across the world to come and learn with our team of dedicated academics and administrative staff”.
About Brooksby Melton College
The college is set in the rural heart of Leicestershire, a vibrant and diverse county, with excellent links to Nottingham, Birmingham, Sheffield and London. The college is close to both Leicester and Nottingham City centres both just 30 minutes away.
Business courses at BMC
The college offers business courses to both UK and International students, from the age of 16 years. The school focuses on teaching not just the theory, but applying it to the modern world of business. BMC works closely with blue-chip and national companies in both corporate training and staff development, helping businesses stay at the cutting edge.
Courses offered in Brooksby Melton College
| COURSE | PRICE (£) PER YEAR | COURSE LENGTH | START DATE | COURSE TYPE | COURSE LEVEL |
|---|---|---|---|---|---|
| GRADUATE MBA | 8000 | 1 year | September / January | Masters | Level 7 |
| BA (HONS) BUSINESS MANAGEMENT (TOP-UP) | 7000 | 1year | September / January | BA (Hons) Top Up | Level 7 |
| HND BUSINESS MANAGEMENT | 7000 | 2years | September | HND | Level 5 |
| HNC BUSINESS MANAGEMENT | 7000 | 1 year | September | HNC | Level 4 |
| WORK SKILLS PLUS | 5400 | 2 years | February / June / October | BTEC | Level 3 |
| BA (HONS) IN PERFORMING ARTS | 7000 | 3 years | September | BA (Hons) | Level 6 |
| HNC INDUSTRY PERFORMANCE AND PRACTICE | 7000 | 1 year | September | HNC | Level 4 |
| BSC IN FILIM MAKING TECHNOLOGY AND VISUAL EFFECTS (TOP-UP) | 7000 | 1 Year | September | £5500 | Level 6 |
| HND IN CREATIVE MEDIA PRODUCTION (MOVING IMAGE) | 7000 | 2 years | September | HND | Level 5 |
| BSC (HONS) ANIMAL MANAGEMENT (TOP-UP) | 7000 | 1 year | September | BSc Top UP | Level 6 |
| HND IN ANIMAL MANAGEMENT | 7000 | 2 years | September | HND | Level 5 |
| BSC (HONS) EQUINE PERFORMANCE MANAGEMENT (TOP-UP) | 7000 | 1year | September | BSc Top Up | Level 6 |
| HND IN EQUINE PERFORMANCE MANAGEMENT | 7000 | 2years | September | HND | Level 5 |
| HNC IN EQUINE PERFORMANACE MANAGEMENT | 7000 | 1year | September | HNC | Level 4 |
| HND IN GARDEN DESIGN | 7000 | 2years | September | HND | Level 5 |
| HNC IN GARDEN DESIGN | 7000 | 1year | September | HNC | Level 4 |
| ACCESS TO NURSING | 4500 | 1year | September | Level 3 | Level 3 |
| ALL LEVEL 3 PROGRAMMES AT THE COLLEGE | 4500 | 2 years | September | BTEC | Level 3 |


